<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>The Net Impact &#187; Case Studies</title>
	<atom:link href="http://blog.thenetimpact.com/category/case-studies/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.thenetimpact.com</link>
	<description>Social Media Marketing &#124; Web Design &#124; SEO &#124; Web Marketing</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:38:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Social Media Marketing | Web Design | SEO | Web Marketing</itunes:summary>
	<itunes:author>The Net Impact</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://blog.thenetimpact.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Social Media Marketing | Web Design | SEO | Web Marketing</itunes:subtitle>
	<image>
		<title>The Net Impact &#187; Case Studies</title>
		<url>http://blog.thenetimpact.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://blog.thenetimpact.com/category/case-studies/</link>
	</image>
		<item>
		<title>TNI Podcast Series: Briand Sanderson Talks About Microsoft Surface 2 Development</title>
		<link>http://blog.thenetimpact.com/2011/09/tni-podcast-series-briand-sanderson-talks-about-microsoft-surface-2-development/</link>
		<comments>http://blog.thenetimpact.com/2011/09/tni-podcast-series-briand-sanderson-talks-about-microsoft-surface-2-development/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 20:13:59 +0000</pubDate>
		<dc:creator>Liz Maritz</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[TNI Podcast]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[application development]]></category>
		<category><![CDATA[Briand Sanderson]]></category>
		<category><![CDATA[hospitality technology]]></category>
		<category><![CDATA[Microsoft development]]></category>
		<category><![CDATA[Microsoft products]]></category>
		<category><![CDATA[Microsoft Surface 2]]></category>
		<category><![CDATA[retail technology]]></category>

		<guid isPermaLink="false">http://blog.thenetimpact.com/?p=2237</guid>
		<description><![CDATA[For this TNI Podcast, we interviewed Briand Sanderson of the Microsoft Surface team. In April of 2008, Microsoft launched the revolutionary Microsoft Surface technology using small cameras that could recognize objects placed on a Microsoft Surface table. With the release of Microsoft Surface 2 technology in January of 2011, the technology changed dramatically. Briand Sanderson [...]]]></description>
			<content:encoded><![CDATA[<p>For this TNI Podcast, we interviewed Briand Sanderson of the Microsoft Surface team. In April of 2008, Microsoft launched the revolutionary Microsoft Surface technology using small cameras that could recognize objects placed on a Microsoft Surface table.  With the release of Microsoft Surface 2 technology in January of 2011, the technology changed dramatically.  Briand Sanderson fills us in on the exciting new technologies and features for Microsoft Surface 2 in this TNI Podcast.</p>
<p>Interested in Microsoft Surface 2 and all that it can do??<br />
Website: <a title="Microsoft Surface 2 Application Development" href="http://www.surface.com">www.surface.com</a>   </p>
<p>Watch the full podcast:</p>
<p><object width="480" height="360"><param name="movie" value="http://www.youtube.com/v/nFQhEfdEw1U?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/nFQhEfdEw1U?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="640" height="480" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thenetimpact.com/2011/09/tni-podcast-series-briand-sanderson-talks-about-microsoft-surface-2-development/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Shari Thurow: Summary Information Architecture for the Modern Website</title>
		<link>http://blog.thenetimpact.com/2011/08/shari-thurow-summary-information-architecture-for-the-modern-website/</link>
		<comments>http://blog.thenetimpact.com/2011/08/shari-thurow-summary-information-architecture-for-the-modern-website/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 19:01:05 +0000</pubDate>
		<dc:creator>Liz Maritz</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Search Engine Strategies]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Strategy]]></category>
		<category><![CDATA[headings]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[labeling]]></category>
		<category><![CDATA[linking]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://blog.thenetimpact.com/2011/08/shari-thurow-summary-information-architecture-for-the-modern-website/</guid>
		<description><![CDATA[Information architecture is not something that you can do quickly. This post recaps Omni Marketing&#8217;s presentation from Shari Thurow. Information architecture and SEO Challenge: First, consider organization and labeling. It must be easy to use and your information must be easier to find.  If people cannot find what they want to find, they will leave [...]]]></description>
			<content:encoded><![CDATA[<p><img style="display: block; margin-right: auto; margin-left: auto;" src="http://blog.thenetimpact.com/wp-content/uploads/wpid-1313518559564.jpg" alt="image" /></p>
<p>Information architecture is not something that you can do quickly. This post recaps <a href="http://www.search-usability.com/">Omni Marketing&#8217;s</a> presentation from Shari Thurow.</p>
<p><strong>Information architecture and SEO</strong><br />
Challenge:<br />
First, consider organization and labeling. It must be easy to use and your information must be easier to find.  If people cannot find what they want to find, they will leave your website and you will lose customers. Only an average of 12% of web visitors will return to a website that was unhelpful before.</p>
<p>Solutions:<br />
Wireframes helps reduce lost customers, reduce development costs, increase crawlability, increase indexation, increase rankings and build brand value.  Tech teams often don&#8217;t think like your customer.  A technique to try is to take a website screenshot and remove design and content and individually quiz people about what page they are viewing.</p>
<p>Content MUST contain words and phrases that people type into search engines. Reduce  number of ”WTF” moments.</p>
<p>You do not want the technical model of your tech team. Accommodate navigational, informational, and question search types.</p>
<p><strong>Understanding information architecture</strong><br />
Challenge:<br />
Return to the idea of organization and labeling think about categorization, hierarchical taxonomy. Avoid practices like siloing and page rank sculpting.</p>
<p>Solution:<br />
To have successful blogs and social media networks, use categorization. If you have different types of visitors or industries, versioning pages to include relevant keywords in the content is important.  Give multimedia a separate area in addition to their native locations. To test, make sure you&#8217;re observing the user target that you want to reach.  Pages should be unique, distinguishable and well-labeled. Think in terms of navigation labels over keywords.  Yup, SEO and information architecture are related.</p>
<p>For blogs, titles and headings SHOULD contain keywords. Use embedded text links to other previously written blogs and&#8230;categorize, categorize, categorize. This helps your articles and posts maintain traffic as they age.</p>
<p>A few resources:<br />
Taxonomy Warehouse provides taxonomy structures by industry.<br />
Use a tilde ”~” search to find keyword synonyms.</p>
<p>Check out The Huffington Post for a great author page structure.</p>
<p>Navigation Labels:<br />
Only children and programmers &#8220;minesweep&#8221;, don&#8217;t require users to search for links. Make them obvious.</p>
<p>Spell out abbreviations.</p>
<p>Give people choices, but not too many. Drop downs give too many choices, one button makes people feel they&#8217;re being forced into a sales funnel.</p>
<p><strong>Review Tips</strong> <strong>for Getting Valuable User Generated Content</strong><br />
Challenge:<br />
How do you get good website, product and service reviews?</p>
<p>Solution:<br />
Monitor and reward good reviews.</p>
<p>That&#8217;s it! Great presentation!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thenetimpact.com/2011/08/shari-thurow-summary-information-architecture-for-the-modern-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Susan Bratton Search Engine Strategy (SES) Keynote: Persuasion</title>
		<link>http://blog.thenetimpact.com/2011/08/susan-bratton-search-engine-strategy-ses-keynote-persuasion/</link>
		<comments>http://blog.thenetimpact.com/2011/08/susan-bratton-search-engine-strategy-ses-keynote-persuasion/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 16:47:22 +0000</pubDate>
		<dc:creator>Liz Maritz</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Search Engine Strategies]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[Web Strategy]]></category>
		<category><![CDATA[blog post]]></category>
		<category><![CDATA[conversion marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[persuasion marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[writing ads]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://blog.thenetimpact.com/2011/08/susan-bratton-search-engine-strategy-ses-keynote-persuasion/</guid>
		<description><![CDATA[What triggers conversion? How does neuropsychology impact your marketing and communication efforts?  Key points from the SES opening keynote from Susan Bratton of Dishylist. 1. Success = Traffic + Conversions (most companies struggle with both!) 2. Copy is great! But your offer your product or service is paramount. This brings Susan to the 4 Realms [...]]]></description>
			<content:encoded><![CDATA[<p><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://blog.thenetimpact.com/wp-content/uploads/wpid-1313511463914.jpg" /></p>
<p>What triggers conversion? How does neuropsychology impact your marketing and communication efforts?  Key points from the SES opening keynote from Susan Bratton of Dishylist.</p>
<p>1. Success = Traffic + Conversions (most companies struggle with both!)</p>
<p>2. Copy is great! But your offer your product or service is paramount.</p>
<p>This brings Susan to the 4 Realms of Persuasion Marketing.</p>
<p><strong>1. Structured Communication</strong><br />
Certain actions elicit specific results from customers. </p>
<p><strong>2. Story-telling</strong><br />
In any medium, telling a good story and understanding nuances of communication will make a positive impact.  Use story-telling to convey benefits in a fun way.  Tell stories on your website, in webinars, interviews, etc.  </p>
<p><strong>3. Copywriting</strong><br />
 Join a mastermind group to find like-minded people with different acquired skills. You need feedback on copy and marketing tactics. </p>
<p><strong>4. Neuromarketing</strong><br />
How well do you know your customer?  How do you use that knowledge to connect customers to your product?  Use keywords and have conversations with that audience. Sometimes a few long conversations will provide more insight than 1,000 web generated surveys. </p>
<p>Find cheat sheets and more information at <strong><a href="http://conversiontriggers.com">conversiontriggers.com</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thenetimpact.com/2011/08/susan-bratton-search-engine-strategy-ses-keynote-persuasion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Riots:  Twitter Trends Show What Matters To The World</title>
		<link>http://blog.thenetimpact.com/2011/08/london-riots-twitter-trends-show-what-matters-to-the-world/</link>
		<comments>http://blog.thenetimpact.com/2011/08/london-riots-twitter-trends-show-what-matters-to-the-world/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 17:15:42 +0000</pubDate>
		<dc:creator>Liz Maritz</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Strategy]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[global marketing]]></category>
		<category><![CDATA[London Riots]]></category>
		<category><![CDATA[outreach]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[trending topics]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://blog.thenetimpact.com/?p=1974</guid>
		<description><![CDATA[How can you make sure your company is relevant to your countries? Yes, countries. Plural.  Today it isn’t enough to connect with just the country where you live or the country where your office is located. The idea of “your countries” refers to the geographic locations of your suppliers, your customers, your potential customers, your [...]]]></description>
			<content:encoded><![CDATA[<p>How can you make sure your company is relevant to your countries? Yes, countries. Plural.  Today it isn’t enough to connect with just the country where you live or the country where your office is located. The idea of “your countries” refers to the geographic locations of your suppliers, your customers, your potential customers, your partners and more. Did you know a daily Twitter check can provide you with the global insight that you need to reach out to &#8220;your countries”?</p>
<p>Daily Analysis. On August 9th, we took a look at Twitter’s trending topics for Brazil, Canada, Germany, India, South Africa, Australia and the Worldwide buzz. Put simply, this simple 5-minute check gives us insight into topics affecting the globe and topics localized to specific countries.</p>
<p>Take a look at the table below to see this breakdown of global and localized national trending topics. Notice that the London Riots have become a major area of concern for the entire world, occupying a large portion of the trending twitter topics, not just worldwide, but in specific countries too. And according to a recent <a title="Riot Cleanup London" href="http://mashable.com/2011/08/09/riot-cleanup-london/" target="_blank">Mashable article</a>, Twitter users not only shared footage of riots on Twitter, YouTube and Facebook, but now social media is a key mechanism for the organization of riot cleanup.</p>
<p>The United States’ State Department recognizes 195 independent countries worldwide. Although, many think of Twitter as highly global (and it is in respect to other companies), Twitter trends represent trended tweets from only 31 of the world’s 195 countries. Major countries not represented by Twitter Trends include Russia, China, and more surprisingly, South Korea.</p>
<table width="400" border="1">
<tbody>
<tr>
<td valign="top">Worldwide</td>
<td>#TheHelpMovie (Promoted)</p>
<p>#prayforlondon</p>
<p>#riotcleanup</p>
<p>#WhyAreYou</p>
<p>Happy Women&#8217;s Day</p>
<p>Nigel Farage</p>
<p>Dirty Dancing</p>
<p>Boris Johnson</p>
<p>Kay Burley</p>
<p>Hulk Hogan</td>
</tr>
<tr>
<td valign="top">Brazil</td>
<td>#TheHelpMovie (Promoted)</p>
<p>#CQC150</p>
<p>#prayforlondon</p>
<p>#soufamiliacn</p>
<p>Treinando o Papai</p>
<p>Andy Garcia</p>
<p>Sul-Americana</p>
<p>Roberto Marinho</p>
<p>Bom Dia Brasil</p>
<p>Moves Like Jagger</td>
</tr>
<tr>
<td valign="top">Canada</td>
<td>#TheHelpMovie (Promoted)</p>
<p>#WhyAreYou</p>
<p>#prayforlondon</p>
<p>#londonriots</p>
<p>Happy Women&#8217;s Day</p>
<p>Dirty Dancing</p>
<p>Vienna</p>
<p>Goodnight Twitter</p>
<p>Londres</p>
<p>Bon Iver</td>
</tr>
<tr>
<td valign="top">Germany</td>
<td>#TheHelpMovie (Promoted)</p>
<p>#londonriots</p>
<p>#PrayForLondon</p>
<p>#riotcleanup</p>
<p>Viel Spass</p>
<p>Polizisten</p>
<p>T-Shirt</p>
<p>Moin Moin</p>
<p>Boden</p>
<p>Finanzkrise</td>
</tr>
<tr>
<td valign="top">India</td>
<td>#TheHelpMovie (Promoted)</p>
<p>#londonriots</p>
<p>#prayforlondon</p>
<p>#WhyAreYou</p>
<p>Arun Jaitley</p>
<p>Holland</p>
<p>Rajya Sabha</p>
<p>Birmingham</p>
<p>S&amp;P</p>
<p>Jantar Mantar</td>
</tr>
<tr>
<td valign="top">South Africa</td>
<td>#TheHelpMovie (Promoted)</p>
<p>#londonriots</p>
<p>#InnocentWordSexualMeaning</p>
<p>#replacebandnameswithlesbian</p>
<p>London</p>
<p>Zimbabwe</p>
<p>Test</p>
<p>South Africa</p>
<p>English</p>
<p>America</td>
</tr>
<tr>
<td valign="top">Australia</td>
<td>#TheHelpMovie (Promoted)</p>
<p>#londonriots</p>
<p>#WhatIWishTheCensusAsked</p>
<p>#prayforlondon</p>
<p>Penny Wong</p>
<p>Adam Levine</p>
<p>Soundwave Revolution</p>
<p>Zyzz</p>
<p>Gollum</p>
<p>SWR</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://blog.thenetimpact.com/2011/08/london-riots-twitter-trends-show-what-matters-to-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TNI Podcast Series: Diane Wolferding Shares How To Overcome Online Branding Challenges</title>
		<link>http://blog.thenetimpact.com/2011/07/overcome-online-branding-challenges/</link>
		<comments>http://blog.thenetimpact.com/2011/07/overcome-online-branding-challenges/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 13:30:51 +0000</pubDate>
		<dc:creator>Liz Maritz</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[TNI Podcast]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[Web Strategy]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[Cinderella Project]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[online branding building]]></category>
		<category><![CDATA[presence]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[traditional]]></category>
		<category><![CDATA[web tips]]></category>

		<guid isPermaLink="false">http://blog.thenetimpact.com/?p=1909</guid>
		<description><![CDATA[For this TNI Podcast, we interviewed Diane Wolferding of The Community Council of St. Charles County and the Metro St. Louis Cinderella Project. Diane works actively with the Cinderella Project to collect, sell and give away new and gently used prom dresses each Spring. The Metro St. Louis Cinderella Project experienced great success in their [...]]]></description>
			<content:encoded><![CDATA[<p>For this TNI Podcast, we interviewed Diane Wolferding of The Community Council of St. Charles County and the Metro St. Louis Cinderella Project.  Diane works actively with the Cinderella Project to collect, sell and give away new and gently used prom dresses each Spring.  The Metro St. Louis Cinderella Project experienced great success in their first year and continues to experience continued growth and success due in part to their online branding and social media strategy.  Diane shares branding tips and how the organization obtained success in such a short amount of time.</p>
<p>Watch the full podcast:<br />
<iframe width="425" height="349" src="http://www.youtube.com/embed/lrYQG9xuqR4" frameborder="0" allowfullscreen></iframe></p>
<p>We encourage you to find Diane and The Metro St. Louis Cinderella Project on the web:<br />
Website: <a title="Metro St. Louis Cinderelle Project Home Page" href="http://cinderellastl.homestead.com">www.cinderellastl.com</a><br />
Twitter: <a title="donate prom dress" href="http://twitter.com/#!/donatepromdress">@DonatePromDress</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thenetimpact.com/2011/07/overcome-online-branding-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Plus and Google&#8217;s Unofficial Product Launch History</title>
		<link>http://blog.thenetimpact.com/2011/07/google-plus-and-unofficial-product-launch-history/</link>
		<comments>http://blog.thenetimpact.com/2011/07/google-plus-and-unofficial-product-launch-history/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 18:41:48 +0000</pubDate>
		<dc:creator>Liz Maritz</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[company history]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[Google Products]]></category>
		<category><![CDATA[Google Wave]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[Is Google Plus here to stay]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[timeline]]></category>
		<category><![CDATA[what is Google Plus]]></category>

		<guid isPermaLink="false">http://blog.thenetimpact.com/?p=1894</guid>
		<description><![CDATA[If Google’s product launch history were a wave (no pun intended), this is what it would look like. Google Plus is Google’s latest social network that, according to Mashable, “turns all of Google into one giant social network”. But we’ve got a big question. Is Google Plus just going to be a repeat of Google [...]]]></description>
			<content:encoded><![CDATA[<p>If Google’s product launch history were a wave (no pun intended), this is what it would look like.<br />
Google Plus is Google’s latest social network that, according to Mashable, “turns all of Google into one giant social network”. But we’ve got a big question. Is Google Plus just going to be a repeat of Google Wave? Or is it here to stay. It seems like Google launches a new product or acquires a new company every week. So we did a little deep dive into Google’s product launch history to help us answer that question.</p>
<p>It’s really not that difficult, <a title="Google's Corporate Company History Timeline" href="http://www.google.com/about/corporate/company/history.html" target="_blank">Google’s company timeline</a> is a well-maintained list of fun, historical company information, social responsible projects and of course, their product launches starting with the naming of Google in 1997. We counted product launches, a few game-changing product updates and major company acquisitions using the Google corporate history timeline. Our tally came to nearly 102 products and acquisitions (although I’m sure we missed a few). You can’t blame us, with that much going on, we’d be surprised if even Google could keep track!</p>
<p>We’ve provided the annual product launch breakdown in the graph below. It shows how many products launched each year starting in 1997 and when a few of Google&#8217;s most distinguished products launched:</p>
<div id="attachment_1895" class="wp-caption aligncenter" style="width: 581px"><a href="http://blog.thenetimpact.com/wp-content/uploads/google-product-acquisition-timeline-graph.png"><img class="size-full wp-image-1895  " title="Google product acquisition timeline graph" src="http://blog.thenetimpact.com/wp-content/uploads/google-product-acquisition-timeline-graph.png" alt="Google product acquisition timeline graph" width="571" height="443" /></a><p class="wp-caption-text">Google Plus is the latest social network launched by Google.</p></div>
<p>&nbsp;</p>
<p>Our list of Google product launches and acquisitions includes Google’s launch, the acquisition of Blogger, Gmail, Google Earth, Google Analytics, Google Maps, Google Reader, the acquisition of YouTube, Android, Google Chrome, Google Wave, Google TV, Google Plus and more. This list of launches and acquisitions spans five pages, 313 words and over 3,260 characters. Several of the products have experienced success, several no longer exist, and several are waiting to find out.</p>
<p>So what will happen to Google Plus? Only time will tell. But we certainly wish it the very best of luck!!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thenetimpact.com/2011/07/google-plus-and-unofficial-product-launch-history/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Understanding Your Buzz: A Comparison of Social Media Monitoring Tools</title>
		<link>http://blog.thenetimpact.com/2011/06/understanding-your-buzz-a-comparison-of-social-media-monitoring-tools/</link>
		<comments>http://blog.thenetimpact.com/2011/06/understanding-your-buzz-a-comparison-of-social-media-monitoring-tools/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 19:21:03 +0000</pubDate>
		<dc:creator>Pat Niday</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[Web Strategy]]></category>
		<category><![CDATA[buzz marketing]]></category>
		<category><![CDATA[monitoring tools]]></category>
		<category><![CDATA[monitoring tools comparison]]></category>
		<category><![CDATA[Social Media monitoring]]></category>
		<category><![CDATA[social network monitoring]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://blog.thenetimpact.com/?p=1813</guid>
		<description><![CDATA[Social media is a powerful element of the modern business environment. Social media savvy consumers strongly impact a brand’s identity and its success. Social Media Monitoring Tools track keywords on these networks and aggregate the data into useful reports. Social monitoring reports can identify a brand’s popular social networks, influential users, keywords and consumer sentiment. [...]]]></description>
			<content:encoded><![CDATA[<p>Social media is a powerful element of the modern business environment. Social media savvy consumers strongly impact a brand’s identity and its success. <a title="The Net Impact - Social Media" href="http://www.thenetimpact.com/social-media.aspx" target="_blank">Social Media Monitoring Tools</a> track keywords on these networks and aggregate the data into useful reports. Social monitoring reports can identify a brand’s popular social networks, influential users, keywords and consumer sentiment.</p>
<p>However, with the vast array of monitoring tools available, it’s essential that a business finds the right fit. To help clarify, we took a look at some of the top social media monitoring tools: <a title="Alterian SM2" rel="nofollow" href="http://socialmedia.alterian.com/" target="_blank">Alterian SM2</a>, <a title="Lithium Social Media Monitoring" rel="nofollow" href="http://www.lithium.com/what-we-do/social-customer-suite/social-media-monitoring" target="_blank">Lithium Social Media Monitoring</a>, <a title="Radian6 Dashboard" rel="nofollow" href="http://www.radian6.com/" target="_blank">Radian6 Dashboard</a>, <a title="Sysomos" rel="nofollow" href="http://www.sysomos.com/" target="_blank">Sysomos</a>, <a title="Attensity 360" rel="nofollow" href="http://www.attensity.com/applications-and-solutions/attensity-analytics-suite/" target="_blank">Attensity 360</a>, <a title="Hubspot" rel="nofollow" href="http://www.hubspot.com/" target="_blank">Hubspot</a>, and <a title="Viralheat" rel="nofollow" href="http://viralheat.com/" target="_blank">Viralheat</a>.</p>
<p><a href="http://blog.thenetimpact.com/wp-content/uploads/socialmedia_monitoringtools.jpg"><img class="aligncenter size-full wp-image-1815" src="http://blog.thenetimpact.com/wp-content/uploads/socialmedia_monitoringtools.jpg" alt="Graphic Comparison of Social Media Monitoring Tools" width="635" height="387" /></a></p>
<p>Prices vary from $1500 per month to under $100 per month, so it’s important to consider the functionality needed and resources available. The most advanced tools provide detailed, sophisticated reports and allow direct comparison against competitors. Also consider workflow needs when selecting a monitoring tool. A strong integrated workflow helps account users collaborate and coordinate when responding to social media posts and most importantly, it allows social media managers to track influential social network users. Lastly, it’s important to take into account user interface and reporting capabilities. A tool can be far more effective when the interface is intuitive and the reports are informative.</p>
<p>Social media monitoring tools allow a business to better understand its consumers and the state of its brand. With so many varied tools available, there are numerous options for any organization looking to listen and engage with social networks. For more information on effective social media strategies, contact <a title="The Net Impact - Contact" href="http://www.thenetimpact.com/contact.aspx">The Net Impact</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thenetimpact.com/2011/06/understanding-your-buzz-a-comparison-of-social-media-monitoring-tools/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media Trending Up Among Nonprofits</title>
		<link>http://blog.thenetimpact.com/2011/06/social-media-trending-up-among-nonprofits/</link>
		<comments>http://blog.thenetimpact.com/2011/06/social-media-trending-up-among-nonprofits/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 18:02:56 +0000</pubDate>
		<dc:creator>Pat Niday</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[Web Strategy]]></category>
		<category><![CDATA[cost effective]]></category>
		<category><![CDATA[fundraiser]]></category>
		<category><![CDATA[non-profits]]></category>
		<category><![CDATA[nonprofits]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://blog.thenetimpact.com/?p=1804</guid>
		<description><![CDATA[Nonprofit organizations looking for a cost-effective way to engage their supporters often turn to social media. According to the 2011 Nonprofit Social Network Benchmark Report, of the 11,000+ Nonprofit organizations (NPOs) surveyed, 92% utilize social networks like Facebook, Twitter, YouTube and LinkedIn. It appears that social networking overwhelmingly benefits NPOs. But can a small nonprofit [...]]]></description>
			<content:encoded><![CDATA[<p>Nonprofit organizations looking for a cost-effective way to engage their supporters often turn to social media. According to the 2011 <a href="http://nonprofitsocialnetworksurvey.com/">Nonprofit Social Network Benchmark Report</a>, of the 11,000+ Nonprofit organizations (NPOs) surveyed, 92% utilize social networks like Facebook, Twitter, YouTube and LinkedIn. It appears that social networking overwhelmingly benefits NPOs. But can a small nonprofit achieve real returns using social networks when they’re all over the place?</p>
<p>Interestingly enough, out of the organizations that raised over $100,000 using social networks (dubbed “Master Fundraisers”), 30% were small organizations with annual budgets under $ 5 million. There is certainly potential for smaller NPOs to gain substantial returns on their investment in social media; however, it seems that few organizations want to dedicate the resources. Of the nonprofits surveyed, 75% dedicate only ¼ of a single employee’s time or less to social media, while 30% of the “Master Fundraisers” dedicated 2+ full-time employees solely to social media. Clearly there is a link between social media results and the level of investment an NPO puts into these tools. Last year Facebook communities for NPOs grew 161%; users of social networks are engaging with nonprofits in as many ways as possible, and this can mean direct benefits to the NPO in terms of membership, event attendance, and donations. Of the nonprofits that were not using social media, 60% of them cited “Lack of Strategy” as the primary reason for staying away.</p>
<p>Does your nonprofit organization have a clear strategy for social networks? Are you using your resources effectively to get the most out of social media? Hear about success stories and valuable tactics for a variety of budgets from professionals in the nonprofit sector at our June 21st seminar. Find more information and register for the FREE <a href="http://www.auctori.com/nonprofit-seminar.aspx">nonprofit seminar</a>.</p>
