<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments for The Net Impact</title>
	<atom:link href="http://blog.thenetimpact.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.thenetimpact.com</link>
	<description>Social Media Marketing &#124; Web Design &#124; SEO &#124; Web Marketing</description>
	<lastBuildDate>Thu, 17 May 2012 21:20:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Footers: The Simple Statement That Google Penguin Makes by The Google Monopoly: Dangerous Domination? &#124; The Net Impact</title>
		<link>http://blog.thenetimpact.com/2012/05/footers-the-simple-statement-that-google-penguin-makes/comment-page-1/#comment-1291</link>
		<dc:creator>The Google Monopoly: Dangerous Domination? &#124; The Net Impact</dc:creator>
		<pubDate>Thu, 17 May 2012 21:20:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thenetimpact.com/?p=3268#comment-1291</guid>
		<description>[...] Google released Penguin, the latest algorithm update targeting black hat linking actions, there has been a lot of talk [...]</description>
		<content:encoded><![CDATA[<p>[...] Google released Penguin, the latest algorithm update targeting black hat linking actions, there has been a lot of talk [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Footers: The Simple Statement That Google Penguin Makes by lauren</title>
		<link>http://blog.thenetimpact.com/2012/05/footers-the-simple-statement-that-google-penguin-makes/comment-page-1/#comment-1290</link>
		<dc:creator>lauren</dc:creator>
		<pubDate>Fri, 11 May 2012 21:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thenetimpact.com/?p=3268#comment-1290</guid>
		<description>If your site has been penalized in the latest Penguin update, either through a drop in traffic or a message from Google, we do think it is important to take action and change some of the links you have control of. This includes links on your own site as well as external sites, such as client sites with footer links. 
At this time, nobody knows exactly what the best remedy will be, but these hypotheses are just some ideas that can be tested to try and improve your site if you are faced with a similar situation.
But more importantly, like you said, will be to add variation in the future and make your website and link profile look as natural as possible.</description>
		<content:encoded><![CDATA[<p>If your site has been penalized in the latest Penguin update, either through a drop in traffic or a message from Google, we do think it is important to take action and change some of the links you have control of. This includes links on your own site as well as external sites, such as client sites with footer links.<br />
At this time, nobody knows exactly what the best remedy will be, but these hypotheses are just some ideas that can be tested to try and improve your site if you are faced with a similar situation.<br />
But more importantly, like you said, will be to add variation in the future and make your website and link profile look as natural as possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Footers: The Simple Statement That Google Penguin Makes by brett</title>
		<link>http://blog.thenetimpact.com/2012/05/footers-the-simple-statement-that-google-penguin-makes/comment-page-1/#comment-1289</link>
		<dc:creator>brett</dc:creator>
		<pubDate>Fri, 11 May 2012 19:37:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thenetimpact.com/?p=3268#comment-1289</guid>
		<description>So what is your recommendation?

a rel=”nofollow” is not really an option.

I don&#039;t think that google will expect us to go back and make changes to all links at the bottom of websites that were designed already. That&#039;s impractical and a waste of time. However, they may expect us to add some variation in the future. I say go with the pages that get most of the traffic. Which is typically less than 5 pages out of a 30 page site(&amp; at the same time you will be backlinking from the higher ranked pages of the domain. + many of the pages that don&#039;t have anchor links at the bottom will be internally backlinked to these top ranked pages anyways.)</description>
		<content:encoded><![CDATA[<p>So what is your recommendation?</p>
<p>a rel=”nofollow” is not really an option.</p>
<p>I don&#8217;t think that google will expect us to go back and make changes to all links at the bottom of websites that were designed already. That&#8217;s impractical and a waste of time. However, they may expect us to add some variation in the future. I say go with the pages that get most of the traffic. Which is typically less than 5 pages out of a 30 page site(&amp; at the same time you will be backlinking from the higher ranked pages of the domain. + many of the pages that don&#8217;t have anchor links at the bottom will be internally backlinked to these top ranked pages anyways.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tracking Goals with Google Analytics by Footers: The Simple Statement That Google Penguin Makes &#124; The Net Impact</title>
		<link>http://blog.thenetimpact.com/2012/03/tracking-goals-with-google-analytics/comment-page-1/#comment-1288</link>
		<dc:creator>Footers: The Simple Statement That Google Penguin Makes &#124; The Net Impact</dc:creator>
		<pubDate>Thu, 10 May 2012 19:49:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thenetimpact.com/?p=3110#comment-1288</guid>
		<description>[...] more about tracking goals with Google Analytics.  Please leave thoughts, suggestions, comments below. [...]</description>
		<content:encoded><![CDATA[<p>[...] more about tracking goals with Google Analytics.  Please leave thoughts, suggestions, comments below. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Plus and Google&#8217;s Unofficial Product Launch History by Whatever Happened to Google+ ? &#124; Out Of The Box Thinking</title>
		<link>http://blog.thenetimpact.com/2011/07/google-plus-and-unofficial-product-launch-history/comment-page-1/#comment-1285</link>
		<dc:creator>Whatever Happened to Google+ ? &#124; Out Of The Box Thinking</dc:creator>
		<pubDate>Tue, 24 Apr 2012 14:19:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thenetimpact.com/?p=1894#comment-1285</guid>
		<description>[...] they have an unfortunate past of &#8220;launching and leaving&#8221; their new inventions. The net impact  published a visual timeline of Google launches highlighting the variety of services Google has [...]</description>
		<content:encoded><![CDATA[<p>[...] they have an unfortunate past of &#8220;launching and leaving&#8221; their new inventions. The net impact  published a visual timeline of Google launches highlighting the variety of services Google has [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Decoding QR Codes: How To Format Data for QR Code Generators by Randy Smith</title>
		<link>http://blog.thenetimpact.com/2011/07/decoding-qr-codes-how-to-format-data-for-qr-code-generators/comment-page-1/#comment-1272</link>
		<dc:creator>Randy Smith</dc:creator>
		<pubDate>Fri, 10 Feb 2012 17:20:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thenetimpact.com/?p=1917#comment-1272</guid>
		<description>For SMS, it makes ALL the difference in the world to use &quot;SMSTO&quot; instead of just &quot;SMS&quot;.  &quot;SMS&quot; format will NOT work on QR Droid, for example, but &quot;SMSTO&quot; will.</description>
		<content:encoded><![CDATA[<p>For SMS, it makes ALL the difference in the world to use &#8220;SMSTO&#8221; instead of just &#8220;SMS&#8221;.  &#8220;SMS&#8221; format will NOT work on QR Droid, for example, but &#8220;SMSTO&#8221; will.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Video SEO: 4 Ways To Get Your YouTube Videos Noticed by YouTube Video Transcription: The step-by-step scoop on SEO’s most underappreciated tool &#124; The Net Impact</title>
		<link>http://blog.thenetimpact.com/2011/10/video-seo-4-ways-to-get-youtube-videos-noticed/comment-page-1/#comment-1271</link>
		<dc:creator>YouTube Video Transcription: The step-by-step scoop on SEO’s most underappreciated tool &#124; The Net Impact</dc:creator>
		<pubDate>Thu, 09 Feb 2012 20:26:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thenetimpact.com/?p=2314#comment-1271</guid>
		<description>[...] many ways exist to SEO your videos, this post discusses precisely how transcription is done for video. Surprise! Welcome to one of the [...]</description>
		<content:encoded><![CDATA[<p>[...] many ways exist to SEO your videos, this post discusses precisely how transcription is done for video. Surprise! Welcome to one of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Local Search: Get Your Business Noticed by Local and Mobile SEO strategies TNI Podcast with Natalie Vasilyev &#124; The Net Impact</title>
		<link>http://blog.thenetimpact.com/2011/10/local-search-get-your-business-noticed/comment-page-1/#comment-1270</link>
		<dc:creator>Local and Mobile SEO strategies TNI Podcast with Natalie Vasilyev &#124; The Net Impact</dc:creator>
		<pubDate>Thu, 02 Feb 2012 19:16:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thenetimpact.com/?p=2383#comment-1270</guid>
		<description>[...] Get more information on local search marketing. [...]</description>
		<content:encoded><![CDATA[<p>[...] Get more information on local search marketing. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Creating a Facebook Business Page can Enhance your Brand by where can i get information about the impact of facebook advertising on businesses.? &#171; adprodigy.org</title>
		<link>http://blog.thenetimpact.com/2009/09/how-creating-a-facebook-business-page-can-enhance-your-brand/comment-page-1/#comment-1264</link>
		<dc:creator>where can i get information about the impact of facebook advertising on businesses.? &#171; adprodigy.org</dc:creator>
		<pubDate>Sat, 17 Dec 2011 16:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thenetimpact.com/?p=394#comment-1264</guid>
		<description>[...] checking http://blog.thenetimpact.com/2009/09/how-creating-a-facebook-business-page-can-enhance-your-brand/ or search on the impact of social media marketing on business.References : Active in the social [...]</description>
		<content:encoded><![CDATA[<p>[...] checking <a href="http://blog.thenetimpact.com/2009/09/how-creating-a-facebook-business-page-can-enhance-your-brand/" rel="nofollow">http://blog.thenetimpact.com/2009/09/how-creating-a-facebook-business-page-can-enhance-your-brand/</a> or search on the impact of social media marketing on business.References : Active in the social [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Plus and Facebook: Battle of the Pages by TNI Trend List: Implications of Twitter’s Redesign, Google+ Demographics &#124; The Net Impact</title>
		<link>http://blog.thenetimpact.com/2011/12/google-plus-and-facebook-battle-of-the-pages/comment-page-1/#comment-1263</link>
		<dc:creator>TNI Trend List: Implications of Twitter’s Redesign, Google+ Demographics &#124; The Net Impact</dc:creator>
		<pubDate>Tue, 13 Dec 2011 20:54:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thenetimpact.com/?p=2743#comment-1263</guid>
		<description>[...] week as we wrote about Google+ brand pages compared to Facebook pages, we were interested on how Google+ users might differ from the average Facebook user. Here’s a [...]</description>
		<content:encoded><![CDATA[<p>[...] week as we wrote about Google+ brand pages compared to Facebook pages, we were interested on how Google+ users might differ from the average Facebook user. Here’s a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  blog.thenetimpact.com/comments/feed/ ) in 0.30812 seconds, on May 21st, 2012 at 8:12 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 21st, 2012 at 9:12 am UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  blog.thenetimpact.com/comments/feed/ ) in 0.00034 seconds, on May 21st, 2012 at 8:42 am UTC. -->
