<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments for The Net Impact</title>
	<atom:link href="http://blog.thenetimpact.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.thenetimpact.com</link>
	<description>Social Media Marketing &#124; Web Design &#124; SEO &#124; Web Marketing</description>
	<lastBuildDate>Mon, 22 Apr 2013 23:20:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Duplication and Rotation with Adobe Illustrator’s Transform Tool by Money Project &#124; Digital Tools for Design</title>
		<link>http://blog.thenetimpact.com/2011/12/duplication-and-rotation-with-adobe-illustrators-transform-tool/comment-page-1/#comment-1491</link>
		<dc:creator>Money Project &#124; Digital Tools for Design</dc:creator>
		<pubDate>Mon, 22 Apr 2013 23:20:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thenetimpact.com/?p=2821#comment-1491</guid>
		<description><![CDATA[[...] Using the Transform Effect [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Using the Transform Effect [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It Pays to “Check In” by Jennifer</title>
		<link>http://blog.thenetimpact.com/2013/04/it-pays-to-check-in-2/comment-page-1/#comment-1490</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Sat, 20 Apr 2013 16:23:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thenetimpact.com/?p=3731#comment-1490</guid>
		<description><![CDATA[Thanks for the tips! I&#039;ll be sure to Check In everywhere I go!]]></description>
		<content:encoded><![CDATA[<p>Thanks for the tips! I&#8217;ll be sure to Check In everywhere I go!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating Content Worth Reading by tni_adm</title>
		<link>http://blog.thenetimpact.com/2010/10/creating-content-worth-reading/comment-page-1/#comment-1464</link>
		<dc:creator>tni_adm</dc:creator>
		<pubDate>Wed, 13 Mar 2013 21:03:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thenetimpact.com/?p=1459#comment-1464</guid>
		<description><![CDATA[Thanks for reading!]]></description>
		<content:encoded><![CDATA[<p>Thanks for reading!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating Content Worth Reading by Anonymous</title>
		<link>http://blog.thenetimpact.com/2010/10/creating-content-worth-reading/comment-page-1/#comment-1463</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 12 Mar 2013 06:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thenetimpact.com/?p=1459#comment-1463</guid>
		<description><![CDATA[It is important to choose right one since the first time. Thank you for the tips. 
Proper care will save money in long term.]]></description>
		<content:encoded><![CDATA[<p>It is important to choose right one since the first time. Thank you for the tips.<br />
Proper care will save money in long term.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Decoding QR Codes: How To Format Data for QR Code Generators by Matt</title>
		<link>http://blog.thenetimpact.com/2011/07/decoding-qr-codes-how-to-format-data-for-qr-code-generators/comment-page-1/#comment-1461</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Mon, 25 Feb 2013 13:46:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thenetimpact.com/?p=1917#comment-1461</guid>
		<description><![CDATA[Is there any official standard for all those? Or is it more like some social deal, that we treat all &quot;http://&quot; starting strings as links, &quot;mailto:&quot; as mails, etc.?]]></description>
		<content:encoded><![CDATA[<p>Is there any official standard for all those? Or is it more like some social deal, that we treat all &#8220;http://&#8221; starting strings as links, &#8220;mailto:&#8221; as mails, etc.?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Five Website Upgrades to Make in 2013 by Caitlin</title>
		<link>http://blog.thenetimpact.com/2013/02/five-website-upgrades-to-make-in-2013/comment-page-1/#comment-1459</link>
		<dc:creator>Caitlin</dc:creator>
		<pubDate>Tue, 19 Feb 2013 16:57:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thenetimpact.com/?p=3583#comment-1459</guid>
		<description><![CDATA[Thanks for the tip Rebecca! Shipping costs have also been noted as an issue for shopping cart abandonment. You may have just inspired a future blog post :)]]></description>
		<content:encoded><![CDATA[<p>Thanks for the tip Rebecca! Shipping costs have also been noted as an issue for shopping cart abandonment. You may have just inspired a future blog post <img src='http://blog.thenetimpact.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Five Website Upgrades to Make in 2013 by Rebecca</title>
		<link>http://blog.thenetimpact.com/2013/02/five-website-upgrades-to-make-in-2013/comment-page-1/#comment-1458</link>
		<dc:creator>Rebecca</dc:creator>
		<pubDate>Mon, 18 Feb 2013 16:16:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thenetimpact.com/?p=3583#comment-1458</guid>
		<description><![CDATA[Great ideas, thanks!  But I beg to differ on #3.  I like having shipping and handling costs up front but I&#039;ll not even shop the site, let alone abandon it late in the game, if the shipping costs are too high.  You should have said, &quot;Rethink your shipping costs.&quot;  Marketing wise, people are getting smart about total costs and are shopping for that.  Look at Ebay and other sites that allow you to sort by total costs.  It&#039;s not really about where s/h is on the site but how much s/h is.]]></description>
		<content:encoded><![CDATA[<p>Great ideas, thanks!  But I beg to differ on #3.  I like having shipping and handling costs up front but I&#8217;ll not even shop the site, let alone abandon it late in the game, if the shipping costs are too high.  You should have said, &#8220;Rethink your shipping costs.&#8221;  Marketing wise, people are getting smart about total costs and are shopping for that.  Look at Ebay and other sites that allow you to sort by total costs.  It&#8217;s not really about where s/h is on the site but how much s/h is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Track Facebook Ad Traffic Using Google Analytics by martin</title>
		<link>http://blog.thenetimpact.com/2009/10/how-to-track-facebook-ad-traffic-using-google-analytics/comment-page-1/#comment-1382</link>
		<dc:creator>martin</dc:creator>
		<pubDate>Tue, 29 Jan 2013 13:32:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thenetimpact.com/?p=528#comment-1382</guid>
		<description><![CDATA[All good and well, but my Facebook clicks are exceeding my total amount of visits to my site on Google analytics. There must be other reasons why this is happening as well. Maybe the site is not loading fast enough to server the countries that are targeted. Would be interested to hear a comprehensive solution.]]></description>
		<content:encoded><![CDATA[<p>All good and well, but my Facebook clicks are exceeding my total amount of visits to my site on Google analytics. There must be other reasons why this is happening as well. Maybe the site is not loading fast enough to server the countries that are targeted. Would be interested to hear a comprehensive solution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Decoding QR Codes: How To Format Data for QR Code Generators by tni_adm</title>
		<link>http://blog.thenetimpact.com/2011/07/decoding-qr-codes-how-to-format-data-for-qr-code-generators/comment-page-1/#comment-1305</link>
		<dc:creator>tni_adm</dc:creator>
		<pubDate>Wed, 12 Dec 2012 20:39:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thenetimpact.com/?p=1917#comment-1305</guid>
		<description><![CDATA[Thank you for informing us! We&#039;ve updated the blog post to reflect the change. Thank you for reading!]]></description>
		<content:encoded><![CDATA[<p>Thank you for informing us! We&#8217;ve updated the blog post to reflect the change. Thank you for reading!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Decoding QR Codes: How To Format Data for QR Code Generators by Lewis</title>
		<link>http://blog.thenetimpact.com/2011/07/decoding-qr-codes-how-to-format-data-for-qr-code-generators/comment-page-1/#comment-1304</link>
		<dc:creator>Lewis</dc:creator>
		<pubDate>Wed, 12 Dec 2012 16:16:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thenetimpact.com/?p=1917#comment-1304</guid>
		<description><![CDATA[Hello,

I was making a PHP QR code generator for my website http://www.blueflamemedia.co.uk and came across this post. I was trying to send an SMS format.

After looking at your information the SMS format didn&#039;t work for me. After looking around I discovered the correct format is as follows:  SMSTO:NUMBER:MESSAGE


Just to let you know! Good information though.]]></description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>I was making a PHP QR code generator for my website <a href="http://www.blueflamemedia.co.uk" rel="nofollow">http://www.blueflamemedia.co.uk</a> and came across this post. I was trying to send an SMS format.</p>
<p>After looking at your information the SMS format didn&#8217;t work for me. After looking around I discovered the correct format is as follows:  SMSTO:NUMBER:MESSAGE</p>
<p>Just to let you know! Good information though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  blog.thenetimpact.com/comments/feed/ ) in 0.38650 seconds, on May 23rd, 2013 at 9:54 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 23rd, 2013 at 10:54 pm UTC -->